Donate to the Foundation Online
Your Contribution Makes a Difference
All sponsorship contributions are tax-deductible and directly support community programs and services. Your partnership demonstrates a strong commitment to enhancing the success and well-being of the North of the River community.
Select from the areas below where you'd like to make an online donation.

Senior Drop-In Exercise Classes
Drop-In Classes provide older adults with opportunities to stay active, socialize, and enhance their well-being, promoting movement and fun.
Estimated Participation: 500+
Estimated Reach: 1,500+
Sponsorship Tiers include:
Benefits: | Tier 1 (Silver Circle) - $250 | Tier 2 (Golden Years) - $4,000 |
---|---|---|
Shoutout in a combination post on one of NOR's social media platforms. | X | X |
Acknowledgement of Foundation contribution at the NOR Board of Directors. | X | X |
Acknowledgement on program page of the NOR website. | X | X |
Sponsor highlight in a dedicated press release. | X |

3v3 Madness: Basketball Tournament
Basketball is a fast-paced and exciting sport that brings players together in competition and teamwork. This tournament is our first-ever 3v3 Basketball Tournament, designed exclusively for teens.
Estimated Participation: 150+
Estimated Reach: 1,500+
Sponsorship Tiers Include:
Benefits: | Tier 1 (Champion) - $250 | Tier 2 (MVP) - $350 |
---|---|---|
Shoutout in a combination post on one of NOR's social media platforms. | X | X |
Acknowledgement of Foundation contribution at the NOR Board of Directors. | X | X |
Acknowledgement on program page of NOR website. | X | X |
Banner with Sponsor Logo at North Rosedale facility. | X | X |
One Team entry valued at $150. | X |

Youth Summerball
Summerball is one of NOR's longest-running recreational programs serving boys' baseball ages 8-15 and girls' softball ages 8-14.
Estimated Participation: 300+
Estimated Reach: 12,000+
Sponsorship Tiers include:
Benefits: | Tier 1 (Triple Play) - $300 | Tier 2 (Grand Slam) - $500 |
---|---|---|
Shoutout in a combination post on one of NOR's social media platforms. | X | X |
Acknowledgement of Foundation contribution at the NOR Board of Directors. | X | X |
Acknowledgement on program page of NOR website. | X | X |
Banner with Sponsor Logo at Polo Park and Fruitvale-Norris ballfields during season. | X |

70th Anniversary Event / Fall Festival
Since 2017, the Fall Festival has been NOR's FREE Autumn celebration, inviting residents of all ages to explore parks across the District.
Estimated Participation: 5,000+
Estimated Reach: 10,000+
Sponsorship Tiers include:
Benefits: | Tier 1 (Bronze) - $500 | Tier 2 (Silver) - $1,000 | Tier 3 (Gold) - $2,500 | Tier 4 (Platinum) - $5,000 | Tier 5 (Legacy) - $20,000 |
---|---|---|---|---|---|
Shoutout in a combination post on one of NOR’s social media platforms. | X | X | X | X | X |
Acknowledgement of Foundation contribution at NOR Board of Directors. | X | X | X | X | X |
11x17in ballard sign with Sponsor Logo at event. | X | ||||
Banner with Sponsor Logo at event. | X | X | X | X | |
Placement of Sponsor Logo on event marketing materials. | X | X | X | ||
Dedicated social media shoutout video on all NOR’s social media platforms. | X | X | |||
Premier recognition for sponsorship of Drone Show. | X |

Annual NOR Christmas Parade
Since 1973, the Annual North of the River Christmas Parade has invited residents of all ages to take part in a non-motorized daytime walking parade.
Estimated Participation: 5,000+
Estimated Reach: 21,000+
Sponsorship Tiers include:
Benefits: | Tier 1 (Online) - $150 | Tier 2 (On-Site) - $250 | Tier 3 (Streaming) - $500 | Tier 4 (Patron) - Non-Monetary |
---|---|---|---|---|
Shoutout in a combination post on one of NOR’s social media platforms. | X | X | X | X |
Acknowledgement of Foundation contribution at the NOR Board of Directors. | X | X | X | X |
Acknowledgement on program page of the NOR website. | X | X | X | X |
Sponsorship of a section of the staging area within the Parade Route. | X | |||
Acknowledgement with shoutout and logo on the event’s streamed coverage. | X |

Community Care Sponsors
The Community Care Sponsor supports senior meal programs, ensuring access to essential nutrition services for seniors. Donations are accepted at any rate, with sponsorship recognition at larger contributions beginning at $150.

Scholarship Sponsors
The Scholarship Sponsor supports recreational opportunities for youth in our community, ensuring access. Donations are accepted at any rate, with sponsorship recognition at larger contributions beginning at $150.
Your generosity fuels these vital programs. Contact us to learn how you can make a difference today!
Recognition Includes:
- Shoutout in a combination post on one of NOR’s social media platforms.
- Acknowledgement of Foundation contribution at the NOR Board of Directors.
- Acknowledgement on program page of the NOR website.
Don’t see a program listed here that you’d like to contribute to? We’d love to customize a sponsorship package that aligns with your organization’s goals and community involvement. Let’s work together to make a lasting impact in North Bakersfield!